Reference dataset · Version 2026-09-13
Website launch check definitions
Direct answer: Each GoLiveClearance check observes a defined signal in one bounded public scan. The definitions below state what evidence is examined, what triggers failure, how severity is assigned, and what the result cannot prove. Passing a check is not a ranking, security, accessibility or compliance guarantee.
| Check | Observed signal | Failure | Limitation | Severity |
|---|---|---|---|---|
| https_redirect | HTTP requests reach an HTTPS final URL Evidence: Redirect chain and final URL | Plain HTTP remains the final URL | Does not test every subdomain or mixed content | blocker |
| tls_cert | The fetched HTTPS endpoint presents a currently usable certificate Evidence: TLS connection and certificate timing available to the scanner | Certificate is expired or close to expiry | Not a complete TLS configuration or cipher audit | warning |
| robots_txt | robots.txt is reachable and does not contain a blanket Disallow: / Evidence: GET /robots.txt response and parsed wildcard group | A complete crawl block is detected | Does not prove indexing and does not evaluate every named bot policy | blocker |
| noindex | The fetched page has no detected meta or X-Robots-Tag noindex Evidence: HTML robots meta and response headers | A noindex directive is present | Only the fetched page and response are evaluated | blocker |
| canonical | A canonical URL is present without a detected preview-host leak Evidence: HTML link rel=canonical | Canonical is missing or points to a preview host | Does not prove search engines will select that canonical | warning |
| title_description | A descriptive title and meta description are present Evidence: Fetched server HTML | A field is missing or outside the launch-check range | Length ranges are heuristics, not ranking guarantees | warning |
| h1 | A primary H1 is present in fetched HTML Evidence: Server-returned HTML heading | No H1 is detected | Does not score writing quality or rendered visual hierarchy | warning |
| sitemap | A reachable XML sitemap with usable URL entries is found Evidence: robots Sitemap directive and common sitemap paths | No usable sitemap is found | Sampling does not prove every listed URL is indexable | warning |
| open_graph | Core Open Graph fields are present Evidence: og:title, og:description and og:image in HTML | A core field is missing | Does not render every social platform preview | warning |
| security_headers | Configured defensive response headers are present Evidence: Public response headers | One or more configured headers are absent | Header presence is not a penetration test or security certification | warning |
Download the JSON definitions or read the complete methodology.